Gold prices in Egypt are linked to many factors, including those related to supply and demand factors, the price of an ounce of gold globally, and changes in the price of the US dollar, which are the most important factors that are taken into account on a daily basis when determining prices, but with the recent decline in the price of the dollar in Egypt, this has caused Slow down the rise of the gold price despite the rise in global gold prices
The price of gold today through the follow-up to the “Egypt 365” website, a table of the latest gold prices in the Egyptian markets with its various calibers, and the changes in the price of gold in the gold price, and everything that happens in the gold market, moment by moment, as the table includes a continuous update of gold prices 18, Caliber 21, and Caliber 24 », as well as the price of a pound of gold, the price of an ounce of gold.
Also read:
Average gold prices today in the financial markets in Egypt
Unit | Egyptian Pound | American dollar |
---|---|---|
24k gold prices | 859.67 pounds | $ 54.56 |
The price of 22 carat gold | 788.04 pounds | $ 50.02 |
21k gold price | 752.23 pounds | $ 47.74 |
18k gold price | 644.77 pounds | $ 40.92 |
14k gold price | 501.48 pounds | $ 31.83 |
The price of gold 12 carat | 429.84 pounds | $ 27.28 |
The price of gold 9 carat | 322.38 pounds | $ 20.46 |
Gold price per ounce | 26,736 pounds | $ 1,697 |
Prices of gold pounds | 6,018 pounds | $ 381.95 |
Kilo gold prices | 859,673 pounds | $ 54,563 |
Average gold price in the past days in Egypt in the financial markets
Today | 24 caliber | 21 caliber |
---|---|---|
April 20 | 859.24 | 752.35 |
April 19 | 855.24 | 748.35 |
April 18 | 854.85 | 748.01 |
April 17 | 854.32 | 747.55 |
April 16 | 870.33 | 761.56 |
April 15 | 871.26 | 762.37 |
April 14 | 876.72 | 767.15 |
April 13 | 871.19 | 762.31 |
April 12 | 854.82 | 747.99 |
April 11 | 855.56 | 748.64 |
April 10 | 855.05 | 748.19 |
April 9 | 855.57 | 748.64 |
April 8 | 833.99 | 729.76 |
April 7 | 837.94 | 733.22 |
April 6 | 841.46 | 736.29 |
April 5 | 822.13 | 719.38 |
April 4 | 822.13 | 719.38 |
April 3 | 821.06 | 718.45 |
April 2 | 815.29 | 713.40 |
April 1 | 807.30 | 706.41 |
The gold price has witnessed a state of instability since the outbreak of the trade war between the United States of America and China, as the war erupted between the two largest economies in the world by imposing many customs duties on the imports of the Chinese state, which in turn was responding to American decisions, and during the current time it is going Steps towards negotiations between the two countries, amid a state of anticipation among investors who resort most of the time to gold as a safe haven for investment.
Gold constitutes a large part of Egypt’s exports of jewelery and precious stones that exceed one billion dollars annually, and raw gold and alloys are exported and not finished crafts, because of the stamp imprint which is not accepted outside the country.