Subscribe to receive the most important news
Come back gold price In Egypt at the beginning of trading, today, Friday, April 9, 2021, it decreased again after it rose yesterday, as it achieved a decrease of 5 pounds for the 21 most common carat in Egypt from gold price At the end of trading on Thursday.
And globally decreased gold price Significantly, achieving a decrease of 11 countries per ounce, as gold futures fell during the Asian session on Friday, according to the COMEX classification of the New York Mercantile Exchange, and gold futures contracts were traded in June at $ 1751.05 per ounce, achieving a decrease of 0.41%, with the dollar index rising by 0.13% .
And in Egypt, he scored gold price The 21-carat caliber was the most widespread at the beginning of trading today, Friday, 771.28 pounds, and at the end of trading Thursday evening, 776.36 pounds, while the global ounce “ounce” was recorded at the beginning of Friday’s trading, $ 1,745.07, while it was 1,756.76 at the end of trading Thursday evening $.
« Egyptian today «To be published gold prices At the beginning of trading today, Friday, April 9, 2021
M | Unit | in Egypt | Globally |
---|---|---|---|
1 | The price of gold is 24 karat | 881.46 pounds | 56.11 $ |
2 | The price of gold is 22 karat | 808.01 pounds | 51.43 $ |
3 | The price of gold is 21 karat | 771.28 pounds | 49.09 $ |
4 | The price of 18 karat gold | 661.10 pounds | 42.08 $ |
5 | The price of gold is 14 karat | 514.19 pounds | 32.73 $ |
6 | The price of gold is 12 karat | 440.73 pounds | 28.05 $ |
7 | The price of gold is 10 karat | 367.28 pounds | 23.38 $ |
8 | Gold price per pound (8 grams, 21 carats) | 6,170.25 pounds | 392.74 $ |
9 | The price of an ounce of gold is 24 karat | 27,416.62 Pounds | 1،745.07 $ |
10 | Gold bar price (100 grams weight, 24 karat) | 88,146.48 pounds | 5،610.53 $ |
11 | The price of a kilo of gold is 24 karat | 881,464.76 pounds | 56،105.30 $ |
The price of gold at the end of trading on Thursday evening, April 8, 2021
M | Unit | in Egypt | Globally |
---|---|---|---|
1 | The price of gold is 24 karat | 887.27 pounds | 56.48 $ |
2 | The price of gold is 22 karat | 813.33 pounds | 51.77 $ |
3 | The price of gold is 21 karat | 776.36 pounds | 49.42 $ |
4 | The price of 18 karat gold | 665.46 pounds | 42.36 $ |
5 | The price of gold is 14 karat | 517.58 pounds | 32.95 $ |
6 | The price of gold is 12 karat | 443.64 pounds | 28.24 $ |
7 | The price of gold is 10 karat | 369.70 pounds | 23.53 $ |
8 | Gold price per pound (8 grams, 21 carats) | 6,210.92 pounds | 395.37 $ |
9 | The price of an ounce of gold is 24 karat | 27,597.30 pounds | 1،756.76 $ |
10 | Gold bar price (100 grams weight, 24 karat) | 88,727.37 pounds | 5،648.12 $ |
11 | The price of a kilo of gold is 24 karat | 887,273.68 pounds | 56،481.15 $ |
Read also:
«Continue to rise» .. the price of gold at the end of trading today, Thursday, April 8, 2021
- The situation in Egypt
- Injuries
185,922 - Recovered
143,575 - Mortality
10,954
- The situation around the world
- Injuries
117,054,168 - Recovered
92,630,474 - Mortality
2,598,834